Today's C07 MLS STATS as per TREB MLS
Tuesday Sep 04th, 2018
| MLS Sold Statistical Summary for 9/3/2018 | |||||||
| Area: NORTH YORK | |||||||
| Municipality: Toronto C07 Willowdale West, Newtonbrook West, Lansing WestGate, Westnibister-Branson | |||||||
| Property Type | Active | Sales | Avg $ | Med $ | Min $ | Max $ | |
| Att/Row/Twnhouse | 4 | 0 | - | - | - | - | Month |
| 14 | $1,014,563 | $992,000 | $720,000 | $1,202,888 | Year | ||
| Co-op Apt | 0 | 0 | - | - | - | - | Month |
| 1 | $452,000 | $452,000 | $452,000 | $452,000 | Year | ||
| Condo Apt | 128 | 0 | - | - | - | - | Month |
| 402 | $585,422 | $545,000 | $310,000 | $2,168,000 | Year | ||
| Condo Townhouse | 19 | 0 | - | - | - | - | Month |
| 47 | $649,904 | $617,500 | $448,000 | $1,338,000 | Year | ||
| Det Condo | 0 | 0 | - | - | - | - | Month |
| 0 | - | - | - | - | Year | ||
| Detached | 122 | 0 | - | - | - | - | Month |
| 155 | $1,646,582 | $1,450,000 | $888,000 | $5,500,000 | Year | ||
| Link | 2 | 0 | - | - | - | - | Month |
| 4 | $812,500 | $812,500 | $760,000 | $865,000 | Year | ||
| Semi-Detached | 10 | 0 | - | - | - | - | Month |
| 23 | $869,743 | $870,000 | $700,800 | $1,138,000 | Year | ||
| Municipality Total: | 285 | 0 | Month | ||||
| 646 | Year |

Post a comment